Samsung launches Galaxy Note 8 by appointment, it will look like falling earlier used the same design Galaxy S8, but resizing the screen a little. Adjust the angle at which the edge of the screen, less curved and adjust the RAM specification added as 6GB.
An important change is the split Dual Camera 12MP resolution, wide angle lens that comes with the Dual OIS image stabilization features Live Focus adjusting depth of field after the shooting, Dual Capture mode to shoot with the camera after two separate and save two photo.
Size compared Galaxy S8 / S8 + / Note 8.
A section S Pen, it can add more capabilities. Increase the level of resolution of the pressure. And new features is the Live Message, write letters, and then converted to a GIF animation, drag text and then translate. Add a language, writing features and a 71 on the screen has not yet unlocked the Screen off memo supports notes add a 100 pages and can be pinned notes on the screen.
Galaxy Note 8 has to choose all 4 color is Midnight, Gray Maple Black Orchid, Gold and new colors Deepsea Blue.
Galaxy Note 8 on sale on September 15 in the series will feature the Harman headphones come with a sale price in the US, the is 930-960 dollars.
Samsung Galaxy Note8 Product Specification | ||
---|---|---|
Display | 6.3-inch Quad HD+ Super AMOLED, 2960x1440 (521ppi) *Screen measured diagonally as a full rectangle without accounting for the rounded corners *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings |
|
Camera | Rear: Dual Camera with Dual OIS (Optical Image Stabilization) - Wide-angle: 12MP Dual Pixel AF, F1.7, OIS - Telephoto: 12MP AF, F2.4, OIS - 2X optical zoom, up to 10X digital zoom Front: 8MP AF, F1.7 |
|
Body | 162.5 x 74.8 x 8.6mm, 195g, IP68 (S Pen: 5.8 x 4.2 x 108.3mm, 2.8g, IP68) *Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes |
|
AP | Octa core (2.3GHz Quad + 1.7GHz Quad), 64bit, 10nm processor Octa core (2.35GHz Quad + 1.9GHz Quad), 64bit, 10nm processor *May differ by market and mobile operator |
|
Memory | 6GB RAM (LPDDR4), 64GB/128GB/256GB *May differ by market and mobile operator *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
|
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 256GB) Hybrid: one Nano SIM and one Nano SIM or one MicroSD slot (up to 256GB) *May differ by market and mobile operator |
|
Battery | 3,300mAh Wireless Charging compatible with WPC and PMA Fast Charging compatible with QC 2.0 |
|
OS | Android 7.1.1 | |
Network | LTE Cat. 16 *May differ by market and mobile operator |
|
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
|
Payment | NFC, MST | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
|
Authentication | Lock Type: Pattern, Pin, Password Biometric Lock Types: Iris Scanner, Fingerprint Scanner, Facial Recognition |
|
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
No comments:
Post a Comment